India Paralympics, Tokyo Paralympics 2021
India Paralympics:- (Tokyo Paralympics 2021) India made its Summer Paralympic debut at the 1968 Games, contended again in 1972, and afterward was missing until the 1984 Games. The nation has taken part in each version of the Summer games from that point forward. It has never taken part in the Winter Paralympic Games.
India’s first decoration in the Paralympics came in the 1972 Games, with Murlikant Petkar winning a gold award in swimming. India completed 25th out of the 42 taking part countries, India’s best at any point finish yet.
History (India Paralympics)
Tokyo Paralympics 2021:– India’s first award, and furthermore the primary individual gold decoration, was dominated in the 1972 Games when Murlikant Petkar swam the 50 meter free-form in a world record season of 37.331 seconds. India completed at 25th position in those games. In 1984, Joginder Singh Bedi won silver at the Men’s Shot Put and followed it up with a couple of bronze-winning exhibitions in the Discus and Javelin tosses. Consequently, Joginder turned into the first multi-medallist Paralympians from India. Bhimrao Kesarkar likewise won a silver decoration in Javelin in the 1984 Games. India completed 37th out of the 54 partaking nations.
India kept on taking part in each Paralympic Games from that point, however, neglected to have an effect until the 2004 Games when Devendra Jhajharia, lance hurler, won gold and Rajinder Singh won bronze for powerlifting in the 56-kg class. India completed 53rd out of the 136 taking part countries.
The 2020 Games saw India’s best-ever award pull with an aggregate of 15 decorations (3 Gold, 7 Silver, and 5 Bronze). This outcome was superior to the decoration take of 12 awards of all past Paralympics appearances consolidated. The games likewise had India’s best ever interest yet with 54 competitors (40 men, 14 ladies) across nine games.
Avani Lekhara Shooter won two awards – gold in 10m Air Rifle SH1 and bronze in 50m Rifle 3 Positions SH1, in the 2020 Games. Accordingly, she turned into the primary Indian lady to win a singular gold decoration and first lady multi-medalist.
Shooter Singhraj Adhana won two decorations – silver in Mixed 50m gun SH1 classification and bronze in Men’s 10m air rifle SH1 classification, in the 2020 Games.
In the 2020 Games, Vinod Kumar at first secured a bronze award in the men’s plate toss F52 class occasion. In any case, different contenders brought up issues about his inability, and were consequently assigned as “Arrangement not Completed”. His presentation was excluded, bringing about the deficiency of his medal.
Medals (Tokyo Paralympics 2021)
Medals by Summer Games
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
1960 Rome | Did Not Participate | |||||
1964 Tokyo | ||||||
1968 Tel Aviv | 10 | 0 | 0 | 0 | 0 | – |
1972 Heidelberg | 10 | 1 | 0 | 0 | 1 | 25 |
1976 Toronto | Did Not Participate | |||||
1980 Arnhem | ||||||
/ 1984 Stoke Mandeville/New York | 5 | 0 | 2 | 2 | 4 | 37 |
1988 Seoul | 2 | 0 | 0 | 0 | 0 | – |
1992 Barcelona | 9 | 0 | 0 | 0 | 0 | – |
1996 Atlanta | 9 | 0 | 0 | 0 | 0 | – |
2000 Sydney | 4 | 0 | 0 | 0 | 0 | – |
2004 Athens | 12 | 1 | 0 | 1 | 2 | 53 |
2008 Beijing | 5 | 0 | 0 | 0 | 0 | – |
2012 London | 10 | 0 | 1 | 0 | 1 | 67 |
2016 Rio de Janeiro | 19 | 2 | 1 | 1 | 4 | 43 |
2020 Tokyo | 54 | 3 | 7 | 5 | 15 | 35 |
Total | 7 | 11 | 9 | 27 | 68 |
Medals by Summer Sport
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 4 | 9 | 5 | 18 |
Shooting | 2 | 1 | 2 | 5 |
Swimming | 1 | 0 | 0 | 1 |
Table tennis | 0 | 1 | 0 | 1 |
Archery | 0 | 0 | 1 | 1 |
Powerlifting | 0 | 0 | 1 | 1 |
Total | 7 | 11 | 9 | 27 |
Medals by Winter Games
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | − |
Medals by Winter Sport
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |
Medalists
Medal | Name/Team | Games | Sport | Event |
---|---|---|---|---|
Gold | Murlikant Petkar | 1972 Heidelberg | Swimming | Men’s 50m Freestyle 3 |
Silver | Bhimrao Kesarkar | / 1984 Stoke Mandeville/New York | Athletics | Men’s Javelin L6 |
Silver | Joginder Singh Bedi | Athletics | Men’s Shot Put L6 | |
Bronze | Joginder Singh Bedi | Athletics | Men’s Javelin L6 | |
Bronze | Joginder Singh Bedi | Athletics | Men’s Discus Throw L6 | |
Gold | Devendra Jhajharia | 2004 Athens | Athletics | Men’s Javelin F44/46 |
Bronze | Rajinder Singh Rahelu | Powerlifting | Men’s 56 kg | |
Silver | Girisha Nagarajegowda | 2012 London | Athletics | Men’s High Jump F42 |
Gold | Mariyappan Thangavelu | 2016 Rio de Janeiro | Athletics | Men’s High Jump F42 |
Gold | Devendra Jhajharia | Athletics | Men’s Javelin Throw F46 | |
Silver | Deepa Malik | Athletics | Women’s Shot Put F53 | |
Bronze | Varun Singh Bhati | Athletics | Men’s High Jump F42 | |
Gold | Avani Lekhara | 2020 Tokyo | Shooting | Women’s 10m Air Rifle SH1 |
Gold | Sumit Antil | Athletics | Men’s Javelin Throw F64 | |
Gold | Manish Narwal | Shooting | Men’s 50m Pistol SH1 | |
Silver | Bhavina Patel | Table Tennis | Women’s Singles C4 | |
Silver | Nishad Kumar | Athletics | Men’s High Jump T47 | |
Silver | Yogesh Kathuniya | Athletics | Men’s Discus Throw F56 | |
Silver | Devendra Jhajharia | Athletics | Men’s Javelin Throw F46 | |
Silver | Mariyappan Thangavelu | Athletics | Men’s High Jump T63 | |
Silver | Praveen Kumar | Athletics | Men’s High Jump T64 | |
Silver | Singhraj Adhana | Shooting | Men’s 50m Pistol SH1 | |
Bronze | Sundar Singh Gurjar | Athletics | Men’s Javelin Throw F46 | |
Bronze | Singhraj Adhana | Shooting | Men’s 10m Air Pistol SH1 | |
Bronze | Sharad Kumar | Athletics | Men’s High Jump T63 | |
Bronze | Avani Lekhara | Shooting | Women’s 50m Rifle 3 Positions SH1 | |
Bronze | Harvinder Singh | Archery | Men’s Individual Recurve Open |
Multiple Medalists
Athlete | Games | Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Devendra Jhajharia | 2004 Athens 2016 Rio de Janeiro 2020 Tokyo |
Athletics | 2 | 1 | 0 | 3 |
Mariyappan Thangavelu | 2016 Rio de Janeiro 2020 Tokyo |
Athletics | 1 | 1 | 0 | 2 |
Avani Lekhara | 2020 Tokyo | Shooting | 1 | 0 | 1 | 2 |
Joginder Singh Bedi | / 1984 Stoke Mandeville/New York | Athletics | 0 | 1 | 2 | 3 |
Singaraja Adhana | 2020 Tokyo | Shooting | 0 | 1 | 1 | 2 |