e ads
India at a glance
States & Union Territories of india» choose the assert by clicking on the map to visit assert regime internet site
States & Union Territories of India
1 | Andhra Pradesh |
15 | Manipur |
2 | Arunachal Pradesh |
16 | Meghalaya |
3 | Assam |
17 | Mizoram |
4 | Bihar |
18 | Nagaland |
5 | Chhattisgarh |
19 | Odisha |
6 | Goa |
20 | Punjab |
7 | Gujarat |
21 | Rajasthan |
8 | Haryana |
22 | Sikkim |
9 | Himachal Pradesh |
23 | Tamil Nadu |
10 | Jharkhand |
24 | Telangana |
11 | Karnataka |
25 | Tripura |
12 | Kerala |
26 | Uttar Pradesh |
13 | Madhya Pradesh |
27 | Uttarakhand |
14 | Maharashtra |
28 | West Bengal |
Union Territories
1 | Andaman and Nicobar Islands |
6 | Lakshadweep |
2 | Chandigarh |
7 | National Capital Territory of Delhi |
3 | Dadra and Nagar Haveli |
8 | Puducherry (Pondicherry) |
4 | Daman and Diu |
9 | Ladakh |
5 | Jammu and Kashmir |